2011 | – | Download ➞ |
2010 | – | Download ➞ |
2009 | – | Download ➞ |
2008 | – | Download ➞ |
2007 | Berlin, Germany | Download ➞ |
2006 | Vienna, Austria | Download ➞ |
2005 | Luxembourg, Luxenbourg | Download ➞ |
2004 | Dublin, Ireland | Download ➞ |
2003 | Athens, Greece | Download ➞ |
2002 | Madrid, Spain | Download ➞ |
2001 | Blankenberge, Belgium | Download ➞ |
2000 | Gent, Belgium | Download ➞ |
1999 | Wageningen, The Netherlands | Download ➞ |
1998 | N/A | – |
1997 | Brussels, Belgium | Download ➞ |
1996 | Brussels, Belgium | Download ➞ |
1995 | Brussels, Belgium | Download ➞ |
1994 | Brussels, Belgium | Download ➞ |
1993 | Brussels, Belgium | Download ➞ |
1992 | Brussels, Belgium | Download ➞ |
1991 | Brussels, Belgium | Download ➞ |
1990 | Brussels, Belgium | Download ➞ |
1989 | Brussels, Belgium | Download ➞ |
1988 | Brussels, Belgium | Download ➞ |
1987 | Brussels, Belgium | Download ➞ |
1986 | Brussels, Belgium | Download ➞ |
1985 | London, United Kingdom | Download ➞ |
Share this article...
Facebook
Twitter
LinkedIn
Email
Related Articles

Solutions and recommendations
Given the barriers still existing for deaf people in Europe today described above, in order to achieve progress these factors needs to be addressed in order to improve the situation:
October 13, 2022

United Kingdom
The four nations of the United Kingdom -England, Scotland, Wales and Northern Ireland-, have made
February 18, 2022

Malta
Għaqda Persuni Neqsin mis-Smigħ Maltese Deaf People’s Association Information and facts about Malta and Maltese Deaf
July 7, 2021

EU Parliament
The European Parliament (EP) is an important forum for political debate and decision- making at
June 15, 2021