2011 | – | Download ➞ |
2010 | – | Download ➞ |
2009 | – | Download ➞ |
2008 | – | Download ➞ |
2007 | Berlin, Germany | Download ➞ |
2006 | Vienna, Austria | Download ➞ |
2005 | Luxembourg, Luxenbourg | Download ➞ |
2004 | Dublin, Ireland | Download ➞ |
2003 | Athens, Greece | Download ➞ |
2002 | Madrid, Spain | Download ➞ |
2001 | Blankenberge, Belgium | Download ➞ |
2000 | Gent, Belgium | Download ➞ |
1999 | Wageningen, The Netherlands | Download ➞ |
1998 | N/A | – |
1997 | Brussels, Belgium | Download ➞ |
1996 | Brussels, Belgium | Download ➞ |
1995 | Brussels, Belgium | Download ➞ |
1994 | Brussels, Belgium | Download ➞ |
1993 | Brussels, Belgium | Download ➞ |
1992 | Brussels, Belgium | Download ➞ |
1991 | Brussels, Belgium | Download ➞ |
1990 | Brussels, Belgium | Download ➞ |
1989 | Brussels, Belgium | Download ➞ |
1988 | Brussels, Belgium | Download ➞ |
1987 | Brussels, Belgium | Download ➞ |
1986 | Brussels, Belgium | Download ➞ |
1985 | London, United Kingdom | Download ➞ |
Share this article...
Facebook
Twitter
LinkedIn
Email
Related Articles

Member Countries
Every 4 years, EUD issues a call for candidates to stand for the EUD Board.
October 7, 2021

Germany
Deutscher Gehoerlosen-Bund e.V. (DGB) German Association of the Deaf Information and facts about Germany and German
July 7, 2021

Denmark
Danske Døves Landsforbund (DDL)Danish Deaf Association Information and facts about Denmark and Danish Deaf Association:
July 7, 2021